| Management number | 210157370 | Release Date | 2026/04/02 | List Price | $246.67 | Model Number | 210157370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rolling Cabinet, Heavy Duty Series, Width 26-11/16 In., Depth 18 In., Height 33-5/16 In., Number of Drawers 5, Black, Drawer Capacity 80 lb., Ball Bearing Drawer Slides, Storage Capacity 7303 cu. in., Load Rating 1320 lb., Caster Size 5 In. x 2 In., Number of Shelves 0, Steel, Drawers: 18, Body: 20 Gauge, Work Surface Material EVA, Caster Wheel Material Polypropylene, Caster Type Roller Bearing, (2) Fixed with Lock, (2) Swivel, Internal Keyed Cylindrical Lock, Tubular Side Handles
| UPC | 190735811801 |
|---|---|
| Size | 8 inches (W) x 30 inches (L) x 6 inches (H) |
| Color | Black |
| Shape | Rectangular |
| Set Name | False |
| Base Type | Casters |
| Lock Type | Key |
| Room Type | Home Office, Living Room |
| Brand Name | Westward |
| Door Style | drawer |
| Item Depth | 18 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 127 Pounds |
| Finish Types | Painted |
| Manufacturer | Westward |
| Model Number | 32H895 |
| Material Type | Steel |
| Mounting Type | Wall Mount |
| Hardware Color | Black |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 30 x 8 x 6 inches |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number of Drawers | 5 |
| Required Assembly | Yes |
| Top Material Type | Plastic |
| Back Material Type | Alloy Steel |
| Additional Features | Lockable |
| Frame Material Type | Alloy Steel |
| Included Components | Unit^Instruction Guide |
| Weight Capacity Maximum | 1320 Pounds |
| Manufacturer Part Number | 32H895 |
| Item Dimensions D x W x H | 30"D x 8"W x 6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Files & Folders, Books, Tools |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form