| Management number | 222882685 | Release Date | 2026/05/09 | List Price | $41.66 | Model Number | 222882685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for day-to-day life, the Osprey Arcane Tote Pack excels in many scenarios. Load it up with the day's necessities and this pack is just as comfortable commuting to the office as it is catching up with a friend over a pint. Tuckaway tote straps and harness allow for two comfortable carry styles. Constructed from bluesign® approved, 100% recycled polyester main body fabric.
| UPC | 843820172768 |
|---|---|
| ASIN | B0C62F7F51 |
| Color | Matcha Green Heather |
| Theme | Arcane |
| Pattern | Solid |
| Fit Type | convertible |
| Brand Name | Osprey |
| Model Name | Talon 22 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 785 Grams |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10005627 |
| Material Type | Polyester |
| Product Style | Tote Pack |
| Item Type Name | backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10005627 |
| Item Dimensions D x W x H | 9.06"D x 14.96"W x 18.11"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form