| Management number | 228565263 | Release Date | 2026/05/31 | List Price | $3.98 | Model Number | 228565263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B8HKMF2C |
|---|---|
| Color | White |
| Shape | Square |
| Theme | No theme |
| Capacity | 2 Milliliters |
| Brand Name | Mobestech |
| Sport Type | Basketball |
| Style Name | fashion |
| Unit Count | 1.0 Count |
| Bottle Type | Standard Bottle |
| Item Weight | 50 Grams |
| Reusability | Reusable |
| Finish Types | Chrome |
| Manufacturer | Mobestech |
| Model Number | P2420161OU |
| Material Type | Plastic |
| Container Type | Bottle |
| Number of Items | 10 |
| Number of Packs | 10 |
| Material Type Free | en_AE |
| Additional Features | Portable |
| Included Components | storage bottle |
| Age Range Description | Adult |
| Item Dimensions W x H | 1.26"W x 4.24"H |
| Manufacturer Part Number | P2420161OU |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Travel |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form