| Management number | 220779568 | Release Date | 2026/05/03 | List Price | $152.00 | Model Number | 220779568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 120" L Shape with Ottoman |
|---|---|
| Color | Dark Grey |
| Shape | L-Shape |
| Theme | Boneless, Contemporary, Modern, Sectional |
| Pattern | Solid |
| Set Name | AuraCord Modular Sectional Sofa with Ottoman |
| Arm Style | Square |
| Arm Width | 11.8 Inches |
| Leg Style | Floor-hugging |
| Room Type | Guest Room, Home Theater, Living Room, Meeting Room, Playroom |
| Sofa Type | Sectional |
| Arm Height | 22.5 Inches |
| Back Style | Loose Back |
| Brand Name | LIKIMIO |
| Is Modular | Yes |
| Seat Depth | 29.5 inches |
| Style Name | Modern |
| Frame Color | Dark Grey |
| Item Weight | 165 Pounds |
| Orientation | Modular |
| Seat Height | 18 Inches |
| Accent Color | Dark Grey |
| Manufacturer | LIKIMIO |
| Model Number | CSF18 |
| Cushion Style | Knife Edge |
| Fill Material | High Density Foam |
| Material Type | Polyurethane (PU) |
| Warranty Type | Limited |
| Collection Name | AuraCord Modular |
| Is Customizable | No |
| Item Dimensions | 74.1 x 120.5 x 35 inches |
| Number of Pieces | 4 |
| Seating Capacity | 4.0 |
| Upholstery Color | Dark Grey |
| Material Features | Soft and Luxurious Texture |
| Required Assembly | No |
| Specification Met | CAL TB 117-2013 |
| Manufacturer Grade | A |
| Seat Fill Material | Foam |
| Additional Features | Anti Sag, Ergonomic, Lightweight Construction, No Assembly Required, Non Slip |
| Frame Material Type | High Density Foam |
| Furniture Leg Color | Dark Grey |
| Included Components | Bolster, Cushion, Ottoman, Throw Pillow |
| Seat Interior Width | 96.9 Inches |
| Cushion Construction | High Density Foam |
| Indoor Outdoor Usage | Indoor |
| Upholstery Rub Count | 20000 |
| Embellishment Feature | Floor-hugging, Minimalist |
| Seat Cushion Quantity | 4 |
| Back Cushion Thickness | 6.3 Inches |
| Furniture Leg Material | High Density Foam |
| Upholstery Fabric Type | Corduroy |
| Minimum Weight Capacity | 1000 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 2000 Pounds |
| Manufacturer Part Number | CSF18 |
| Upholstery Cleaning Code | W |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 74.1"D x 120.5"W x 35"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean with Damp Cloth, Wipe Clean with Dry Cloth |
| Seat Back Interior Height | 17 Inches |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Upholstery Double Rub Count | 20000 |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Residential |
| Included Throw Pillow Quantity | 5 |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | 2 Year |
| Assembly Instructions Description | No assembly required. Simply unbox and allow the compressed foam to fully expand naturally for 72 hours before use. Detailed instructions included. |
| Manufacturer Warranty Description | 2 year manufacture. |
| Included Throw Pillow Fill Material | Cotton |
| Included Throw Pillow Cover Material | Corduroy |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form