| Management number | 226531089 | Release Date | 2026/05/09 | List Price | $22.40 | Model Number | 226531089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09JHV5JYS |
|---|---|
| Voltage | 480 Volts |
| Wattage | 100 watts |
| Bulb Base | E39 |
| Brand Name | FLWEII |
| Brightness | 14000 Lumen |
| Efficiency | More Efficient |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | FLWEII |
| Model Number | CN-100W-50K-E39H |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 14000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Additional Features | High Efficiency |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 3.6"W x 10"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 500000 Hours |
| Incandescent Equivalent Wattage | 400 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form