| Management number | 221192608 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 221192608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840284585127 |
|---|---|
| Size | 2'2" x 3'8" (Rectangular) |
| Color | Teal |
| Theme | Occasion, Welcome |
| Pattern | Solid |
| Occasion | Housewarming |
| Room Type | Bathroom |
| Brand Name | Hearth & Harbor |
| Item Shape | Rectangular |
| Model Name | Bathroom Rugs, Chenille Bath Mats for bathrrom |
| Style Name | 26 x 44 |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 1 Pounds |
| Pile Height | 1 |
| Manufacturer | Hearth & Harbor |
| Material Type | Microfiber |
| Rug Form Type | Bath Mat |
| Is Autographed | No |
| Item Thickness | 1 Inches |
| Item Type Name | Machine Washable Bath Rugs, Non Slip Backing Rubber |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polyvinyl Chloride |
| Is Stain Resistant | No |
| Included Components | 26x44 Bathroom Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 44"L x 26"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00840284585127 |
| Other Special Features of the Product | Absorbent, Fade Resistant, Non Slip, Quick Dry, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form