| Management number | 219978577 | Release Date | 2026/05/03 | List Price | $418.76 | Model Number | 219978577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 24" Dual Zone (180 Bottles) |
|---|---|
| Color | Silver Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 13.5 Cubic Feet |
| Lock Type | Key |
| Brand Name | FoMup |
| Shelf Type | Wood+Wire |
| Unit Count | 180.0 Count |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Item Weight | 216 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | FoMup |
| Model Number | FM24WD |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Wine Cooler |
| BEE Star Rating | NO |
| Compressor Type | rotary_scroll |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Freezer Capacity | 13.5 Cubic Feet |
| Installation Type | Built-In/Freestanding |
| Number Of Shelves | 14 |
| Specification Met | NO |
| Door Material Type | Stainless Steel |
| Additional Features | Digital Temperature Control, Door Lock, Front Ventilation, Frost Free, Large Capacity |
| Defrost System Type | Frost Free |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FM24WD |
| Annual Energy Consumption | 240 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 27.16"D x 23.54"W x 65.74"H |
| Refrigerator Net Capacity | 13.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form