| Management number | 225960290 | Release Date | 2026/05/09 | List Price | $26.40 | Model Number | 225960290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jewelry is a company specializing in jewelry with a professional and inspirational design team.

| ASIN | B0B3D22P7D |
|---|---|
| Size | 22*22 mm |
| Color | silver |
| Style | heart |
| Theme | Flower,Occasion,Silver |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | CRMAD |
| Chain Type | Rolo |
| Clasp Type | Box |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Length | 18 Inches |
| Item Weight | 3.5 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Purple |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Box |
| Setting Type | Prong |
| Occasion Type | Birthday, Graduation, Mother's Day, Anniversary, Single Day, Valentine's Day, Thanksgiving Day, Easter Day, Halloween, Christmas, Wedding, Celebration |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Number Of Stones | 1 |
| Band Material Type | Sterling Silver |
| Pendant Description | Tulips, symbolizing victory, happiness, holiness, beauty, and elegance. |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Moonstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form