| Management number | 219752824 | Release Date | 2026/05/03 | List Price | $114.56 | Model Number | 219752824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embody the timeless allure of Disney’s Princess Aurora, aka Sleeping Beauty, with this sumptuous new boxed set. The pink mother-of-pearl dial is a work of art, featuring a rose-gold hued floral border with a crown at the top, four crystal markers, and gold-tone decorative hands. The focal point is a lovely portrait of the Disney princess holding a rose after being awakened by a kiss from Prince Philip. The 30mm brushed silver-tone stainless steel case and bracelet add contrast, and the specially packaged set is completed with a stunning collectible crown pin. As befits the nature-loving Aurora, the watch is sustainably powered by any light with Eco-Drive technology and never needs a battery. © 2024 DISNEY

| UPC | 013205167003 |
|---|---|
| Shape | Round |
| Crystal | Mineral Crystal |
| Display | Analog |
| Pattern | Floral, Figurative |
| Character | Sleeping Beauty |
| Band Color | Silver-Tone |
| Band Width | 14 Millimeters |
| Brand Name | CITIZEN |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Pink |
| Face Style | Crosshair |
| Model Name | Sleeping Beauty Box Set |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Item Weight | 0.38 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Citizen |
| Model Number | GA1081-65N |
| Power Source | Light Powered |
| Case Diameter | 29.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Eco-Drive Movement |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GA1081-65N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form