| Management number | 220950621 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 220950621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 643906597191 |
|---|---|
| Size | One Size |
| Color | Grey |
| Style | Bridal |
| Theme | Hearts |
| Gem Type | Cubic Zirconia |
| Material | Gemstone, Metal |
| Stone Cut | not-applicable |
| Brand Name | Bling Jewelry |
| Chain Type | Strand |
| Clasp Type | Hook |
| Metal Type | Sterling Silver |
| Pearl Size | not-applicable |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.02 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SCH-TN50391951 |
| Stone Color | Clear |
| Stone Shape | Round |
| Stone Width | 6.5 Millimeters |
| Chain Length | 16 Inches |
| Closure Type | easy-hook |
| Manufacturer | Bling Jewelry |
| Setting Type | Bezel |
| Stone Length | 3 Millimeters |
| Stone Weight | 0.1 Carats |
| Style Number | SCH-TN50391951 |
| Occasion Type | Attribute not applicable for product |
| Stone Clarity | not-applicable |
| Item Type Name | necklace |
| Collection Name | Attribute not applicable for product |
| Item Dimensions | 16 x 0.45 x 16 inches |
| Number of Items | 1 |
| Number Of Stones | 90 |
| Total Gem Weight | 11.1 carats |
| Initial Character | H |
| Included Components | Chain, Earrings, Necklace |
| Pendant Description | A heart shape, symbolizing love or affection |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form