| Management number | 224996574 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224996574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FGT8G9D9 |
|---|---|
| Flavor | Peach |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Herbance |
| Unit Count | 180 Count |
| Manufacturer | Herbance |
| Model Number | Pure Calcium Citrate Gummies 1200 mg |
| Number of Items | 3 |
| Product Benefits | Bone Strength, Immune Support, Promote Muscle Relaxation |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form