| Management number | 224013824 | Release Date | 2026/05/09 | List Price | $14.02 | Model Number | 224013824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FC6HG9WS |
|---|---|
| Color | Black/Navy/Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Avsead |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Unit Count | 3 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| Material Type | Cotton, Polyester |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form