| Management number | 221250394 | Release Date | 2026/05/03 | List Price | $59.20 | Model Number | 221250394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Armless |
|---|---|
| Color | Beige |
| Shape | L-Shape |
| Pattern | Striped |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Legs |
| Room Type | Bedroom, Drawing Room, Grame Receation Room, Office, Study Room |
| Back Style | Solid Back, Split Back |
| Brand Name | 2xhome |
| Item Depth | 20.25 inches |
| Model Name | Park(Tan) |
| Seat Depth | 17.5 inches |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Item Weight | 27 Pounds |
| Finish Types | Polished |
| Manufacturer | 2xhome |
| Model Number | Park(Tan) |
| Cushion Style | Knife Edge |
| Fill Material | Foam, Memory Foam, Sponge |
| Material Type | Aluminum, Chrome, Faux Leather, Metal, Stainless Steel |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 20.25 x 17.5 x 33.25 inches |
| Furniture Finish | Aluminum |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Ergonomic, Lightweight, Rolling, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | Park and Grand x1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.25"D x 17.5"W x 33.25"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Computer, Drafting, Gaming, Office, Reading |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | This product requires assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form